NSF EPSCoR Awards to New Mexico
For more than 20 years, New Mexico researchers have leveraged NSF EPSCoR investments and contributed to the state’s long-term science and technology priorities. The awards listed below represent both active and historical NSF EPSCoR awards, including foundational Track-1 projects.
Interested in seeing the full funding footprint in New Mexico, including awards that were partially funded by NSF EPSCoR (co-funded)? Click Here
Active NSF EPSCoR Funding
Title | Award Number | Award Type | PI | Organization | Awarded Amount To Date | Start Date | End Date |
---|---|---|---|---|---|---|---|
E-CORE RII: Research Infrastructure Optimization for New Mexico | 2435071 | E-CORE | Ganesh Balakrishnan | University of New Mexico | $4,152,872.00 | 08/31/2024 | 08/30/2028 |
RII Track-2 FEC: Laying the Foundation for Scalable Quantum Photonic Technologies | 2217786 | FEC | Ganesh Balakrishnan | University of New Mexico | $4,000,000.00 | 07/31/2022 | 07/30/2026 |
E-RISE RII: Research Center for Distributed Resilient and Emergent-Intelligence-Based Additive Manufacturing | 2417062 | E-RISE | Satyajayant Misra | New Mexico State University | $3,625,863.00 | 08/14/2024 | 07/30/2028 |
RII FEC: Accelerating Community-Centric Energy Transformation through AI-driven Digital Twinning for Climate-Aware Resilience | 2418359 | FEC | Di Shi | New Mexico State University | $3,000,000.00 | 08/31/2024 | 08/30/2028 |
Collaborative Research: RII FEC: Harnessing Controlled Environment Agriculture to Secure Sustainability and Economic Growth | 2418345 | FEC | Jingjing Wang | University of New Mexico | $1,133,122.00 | 08/31/2024 | 08/30/2028 |
Collaborative Research: RII FEC: Enhancing Indigenous Community Resilience to Climate Change Impacts through Partnerships and Co-Development of Adaptation Planning | 2418312 | FEC | Lani Tsinnajinnie | University of New Mexico | $717,769.00 | 08/31/2024 | 08/30/2028 |
Collaborative Research: RII FEC: Transforming wastes Into Economic Assets for Sustainability, Resilience, and Prosperity by a Novel Negative Emission Technology | 2418357 | FEC | Maryam Hojati | University of New Mexico | $491,763.00 | 09/14/2024 | 08/30/2028 |
Collaborative Research: RII FEC: Harnessing Controlled Environment Agriculture to Secure Sustainability and Economic Growth | 2418348 | FEC | Kevin Lombard | New Mexico State University | $358,842.00 | 08/31/2024 | 08/30/2028 |
EPSCoR Research Fellows: NSF: Computational Design and Experimental Validation of DNA Nanodevices | 2429343 | Research Fellows | Matthew Lakin | University of New Mexico | $300,000.00 | 01/31/2025 | 01/30/2027 |
EPSCoR Research Fellows: @NASA: Safety-Directed Abstraction, Verification and Correction of Learning-Enabled Cyber-Physical Systems | 2429506 | Research Fellows | Xin Chen | University of New Mexico | $299,998.00 | 12/31/2024 | 12/30/2026 |
RII Track-4:NSF: Investigation of Stress Induced Birefringence and Refractive Index Changes in Glass for Fabricating Novel Optics | 2327218 | Research Fellows | Heng Zuo | University of New Mexico | $299,838.00 | 01/31/2024 | 01/30/2026 |
RII Track-4:@NASA: Process-Structure-Property Relationship of the Hybrid Manufactured Multifunctional Mechano-Luminescence-Optoelectronic Fibers | 2327493 | Research Fellows | Donghyeon Ryu | New Mexico Institute of Mining and Technology | $299,807.00 | 12/31/2023 | 12/30/2025 |
EPSCoR Research Fellows: NSF: Academic Integration of H2 Production through Collaboration with an Advanced Institution | 2429592 | Research Fellows | Meng Zhou | New Mexico State University | $299,364.00 | 01/14/2025 | 12/30/2026 |
RII Track-4:NSF: Probing the Dark Sector through Telescopes | 2327192 | Research Fellows | Francis-Yan Cyr-Racine | University of New Mexico | $291,124.00 | 12/31/2023 | 12/30/2025 |
RII Track-4:NSF: Assessing the Impact of Jovian Planets on the Existence of Potentially Habitable Planets | 2327072 | Research Fellows | Diana Dragomir | University of New Mexico | $280,869.00 | 12/31/2023 | 12/30/2025 |
EPSCoR Research Fellows: @NASA: Uncertainty Quantification of Additively-Constructed Lunar Structures for Microgravity with Extreme Condition | 2429924 | Research Fellows | Doeun Choe | New Mexico State University | $243,974.00 | 12/31/2024 | 12/30/2026 |
Collaborative Research: RII FEC: Advancing Quality and Climate-Resilient Water Management with Community Partnerships and Enhanced Sensor Network | 2418751 | FEC | David DuBois | New Mexico State University | $236,472.00 | 07/31/2024 | 07/30/2028 |
EPSCoR Research Fellows: NSF: Developing A Coupled Multi-Energy-Scale Spectroscopic and Microscopic Analytical Approach for Halide-based Solid-State Batteries | 2429078 | Research Fellows | Dongchang Chen | University of New Mexico | $228,723.00 | 01/31/2025 | 01/30/2027 |
RII Track-4:@NASA: Bluer and Hotter: From Ultraviolet to X-ray Diagnostics of the Circumgalactic Medium | 2327438 | Research Fellows | Joseph Burchett | New Mexico State University | $226,917.00 | 12/31/2023 | 12/30/2025 |
EPSCoR Research Fellows: NSF: Deep Generative Models for Analysis and Visualization of Scientific Texts | 2429769 | Research Fellows | Van Minh Tuan Le | New Mexico State University | $224,036.00 | 12/31/2024 | 12/30/2026 |
RII Track-4: NSF: Insights into Pathogenicity of Chlorine-Stressed Bacteria Using Combined In Vitro Assays and Metatranscriptomics | 2229735 | Research Fellows | Yanyan Zhang | New Mexico State University | $216,478.00 | 01/31/2023 | 01/30/2026 |
RII Track-4:NSF: Rational Design and Engineering of Composite Electrolytes for All-solid-state Li-S Batteries | 2229305 | Research Fellows | Shuya Wei | University of New Mexico | $202,433.00 | 01/31/2023 | 01/30/2026 |
RII Track-4: Technology Development for the Next-Generation of Ground-Based Cosmic Microwave Background Instrumentation at Argonne National Lab | 2033199 | Track-4 | Darcy Barron | University of New Mexico | $125,061.00 | 01/31/2021 | 01/30/2026 |
Historic NSF EPSCoR Funding
Title | Award Number | Award Type | PI | Organization | Awarded Amount To Date | Start Date | End Date |
---|---|---|---|---|---|---|---|
RII Track-1: The New Mexico SMART Grid Center: Sustainable, Modular, Adaptive, Resilient, and Transactive | 1757207 | Track-1 | Ganesh Balakrishnan | University of New Mexico | $20,000,000.00 | 09/14/2018 | 08/30/2024 |
Energize New Mexico | 1301346 | Track-1 | William Michener | University of New Mexico | $20,000,000.00 | 05/31/2013 | 11/29/2018 |
New Mexico EPSCoR RII3: Climate Change Impacts on New Mexico's Mountain Sources of Water | 0814449 | Track-1 | William Michener | University of New Mexico | $15,000,000.00 | 08/31/2008 | 12/30/2013 |
New Mexico EPSCoR RII (NM NEW) Proposal | 0447691 | Track-1 | Barbara Kimbell | University of New Mexico | $7,312,499.00 | 03/31/2005 | 03/30/2009 |
New Mexico EPSCoR Infrastructure Award | 0132632 | Track-1 | James Gosz | University of New Mexico | $6,259,280.00 | 02/28/2002 | 04/29/2005 |
RII Track-2 FEC: Developmental Chronnecto-Genomics (Dev-CoG): A Next Generation Framework for Quantifying Brain Dynamics and Related Genetic Factors in Childhood | 1539067 | Track-2 | Julia Stephen | The MIND Research Network | $5,858,210.00 | 07/31/2015 | 07/30/2021 |
Collaborative Research: The Western Consortium for Watershed Analysis, Visualization, and Exploration (WC-WAVE) | 1329470 | Track-2 | William Michener | University of New Mexico | $2,000,000.00 | 07/31/2013 | 07/30/2017 |
Collaborative Research: Cyberinfrastructure Development in the Western Consortium of Idaho, Nevada, and New Mexico | 0918635 | Track-2 | William Michener | University of New Mexico | $2,000,000.00 | 09/14/2009 | 08/30/2013 |
C2: Improving Broadband Connectivity for Tribal and Regional Colleges in New Mexico | 1005886 | Track-2 | William Michener | University of New Mexico | $1,176,470.00 | 08/31/2010 | 08/30/2012 |
Planning grant for the development of a New Mexico EPSCoR program | 0090195 | Planning grant | James Gosz | University of New Mexico | $229,322.00 | 12/14/2000 | 11/29/2003 |
RII Track-4: Operando Analysis of Fuel Cell Materials at Advanced Light Source | 1738386 | Track-4 | Kateryna Artyushkova | University of New Mexico | $201,677.00 | 09/14/2017 | 08/30/2019 |
RII Track-4 Biomass Burning Aerosols in the U.S. Southwest: Hygroscopic Properties from Emissions to Aging | 1832813 | Track-4 | Christian Carrico | New Mexico Institute of Mining and Technology | $196,830.00 | 09/30/2018 | 09/29/2022 |
Workshop on Enhancing Postdoctoral Professional Skills to Advance Research and Workforce Development | 2125922 | Workshops | Selena Connealy | University of New Mexico | $99,528.00 | 08/14/2021 | 07/30/2023 |
Collaborative Research: Cultivating Indigenous Research Communities for Leadership in Education and STEM - CIRCLES Alliance | 2038204 | Track-2 | Selena Connealy | University of New Mexico | $87,152.00 | 09/30/2020 | 09/29/2022 |
RII Track-4 NSF: Robust, Predictive, and Learning Guidance Algorithms for On-Orbit Servicing and Assembly Using Multiple Space Systems | 2229756 | Research Fellows | Hyeongjun Park | New Mexico State University | $73,381.00 | 12/31/2022 | 12/30/2023 |